Pris isel ar gyfer Cyflenwyr Batri Car Ger Me - TCS batri cerbyd car wedi'i selio cynnal a chadw am ddim SMF 65D31L - Manylion SongLi:
Proffil cwmni
Math o Fusnes: Gwneuthurwr/Ffatri.
Prif Gynhyrchion: Batris asid plwm, batris VRLA, batris Beiciau Modur, batris storio, batris Beic Electronig, batris modurol a batris Lithiwm.
Blwyddyn Sefydlu: 1995.
Tystysgrif System Reoli: ISO19001, ISO16949.
Lleoliad: Xiamen, Fujian.
Cais
Automobile, tryc, bws, ac ati
Pecynnu a chludo
Pecynnu: Blychau lliw.
Cludo: FOB Port: Xiamen Port.
Amser Arweiniol: 20-25 Diwrnod Gwaith
Talu a danfon
Telerau Talu: TT, D/P, LC, OA, ac ati.
Manylion Cyflwyno: o fewn 30-45 diwrnod ar ôl i'r gorchymyn gael ei gadarnhau.
Prif fanteision cystadleuol
1. Gallu uchel a bywyd hir.
2. CCA uchel a pherfformiad cychwyn da.
3. Derbyniad codi tâl da a pherfformiad gwrthsefyll dirgryniad.
4. Cymhwyso technoleg TTP.
5. Technoleg uwch sy'n gwrthsefyll sylffad.
6. Technoleg aloi plwm calsiwm uwch, dylunio di-waith cynnal a chadw.
7. Dyluniad sêl tebyg i labyrinth dibynadwy.
Prif farchnad allforio
1. De-ddwyrain Asia gwledydd: India Indonesia, Malaysia, Philippine, Gwlad Thai ac ati.
2. Gwledydd y Dwyrain Canol: Twrci, Emiradau Arabaidd Unedig, Suadi Arabia, Pacistan, ac ati.
3. Gwledydd Lladin a De America: Mecsico, Colombia, Brasil, ac ati.
Model | Rhif | Gallu (Ah) | Dimensiynau (mm) | Pwysau (kg) | Terfynell cyfeiriad | Math terfynell |
SMF 36B20R | 1 | 32 | 205*130*200*220 | 9.7 | + - | A, B |
SMF 36B20R | 2 | 32 | 205*130*200*220 | 9.2 | + - | A, B |
SMF 36B20L | 1 | 32 | 205*130*200*220 | 9.7 | - + | A, B |
SMF 36B20L | 2 | 32 | 205*130*200*220 | 9.2 | - + | A, B |
SMF 36B20R | 3 | 36 | 205*130*200*220 | 10.3 | + - | A, B |
SMF 36B20R | 4 | 36 | 205*130*200*220 | 9.7 | + - | A, B |
SMF 36B20L | 3 | 36 | 205*130*200*220 | 10.3 | - + | A, B |
SMF 36B20L | 4 | 36 | 205*130*200*220 | 9.7 | - + | A, B |
SMF 50B24R | 1 | 40 | 240*130*200*220 | 12 | + - | B |
SMF 50B24R | 2 | 40 | 240*130*200*220 | 10.8 | + - | B |
SMF 50B24 | 1 | 40 | 240*130*200*220 | 12 | - + | B |
SMF 50B24 | 2 | 40 | 240*130*200*220 | 10.8 | - + | B |
SMF 50B24RS | 1 | 40 | 240*130*200*220 | 12 | + - | A |
SMF 50B24RS | 2 | 40 | 240*130*200*220 | 10.8 | + - | A |
SMF 50B24LS | 1 | 40 | 240*130*200*220 | 12 | - + | A |
SMF 50B24LS | 2 | 40 | 240*130*200*220 | 10.8 | - + | A |
SMF 55B24R | 1 | 45 | 240*130*200*220 | 12.6 | + - | B |
SMF 55B24R | 2 | 45 | 240*130*200*220 | 11.5 | + - | B |
SMF 55B24L | 1 | 45 | 240*130*200*220 | 12.6 | - + | B |
SMF 55B24L | 2 | 45 | 240*130*200*220 | 11.5 | - + | B |
SMF 55B24RS | 1 | 45 | 240*130*200*220 | 12.6 | + - | B |
SMF 55B24RS | 2 | 45 | 240*130*200*220 | 11.5 | + - | B |
SMF 55B24LS | 1 | 45 | 240*130*200*220 | 12.6 | - + | B |
SMF 55B24LS | 2 | 45 | 240*130*200*220 | 11.5 | - + | B |
SMF 48D26R | 1 | 50 | 260*175*200*220 | 16 | + - | B |
SMF 48D26R | 2 | 50 | 15.3 | + - | B | |
SMF 48D26L | 1 | 50 | 16 | - + | B | |
SMF 48D26L | 2 | 50 | 15.3 | - + | B | |
SMF 55D26R | 1 | 60 | 17.5 | + - | B | |
SMF 55D26R | 2 | 60 | 16 | + - | B | |
SMF 55D26L | 1 | 60 | 17.5 | - + | B | |
SMF 55D26L | 2 | 60 | 16 | - + | B | |
SMF 80D26R | 1 | 70 | 19 | + - | B | |
SMF 80D26R | 2 | 70 | 17.5 | + - | B | |
SMF 80D26L | 1 | 70 | 19 | - + | B | |
SMF 80D26L | 2 | 70 | 17.5 | - + | B | |
SMF 55D23R | 1 | 60 | 229*173*201*220 | 16.5 | + - | B |
SMF 55D23R | 2 | 60 | 15 | + - | B | |
SMF 55D23L | 1 | 60 | 16.5 | - + | B | |
SMF 55D23L | 2 | 60 | 15 | - + | B | |
SMF 65D31R | 1 | 70 | 304*173*200*220 | 20.5 | + - | B |
SMF 65D31R | 2 | 70 | 18.5 | + - | B | |
SMF 65D31L | 1 | 70 | 20.5 | - + | B | |
SMF 65D31L | 2 | 70 | 18.5 | - + | B | |
SMF 75D31R | 1 | 75 | 20.5 | + - | B | |
SMF 75D31R | 2 | 75 | 19.2 | + - | B | |
SMF 75D31L | 1 | 75 | 20.5 | - + | B | |
SMF 75D31L | 2 | 75 | 19.2 | - + | B | |
SMF 95D31R | 1 | 80 | 21.2 | + - | B | |
SMF 95D31R | 2 | 80 | 19.8 | + - | B | |
SMF 95D31L | 1 | 80 | 21.2 | - + | B | |
SMF 95D31L | 2 | 80 | 19.8 | - + | B | |
SMF 105D31R | 1 | 90 | 22 | + - | B | |
SMF 105D31R | 2 | 90 | 20.5 | + - | B | |
SMF 105D31L | 1 | 90 | 22 | - + | B | |
SMF 105D31L | 2 | 90 | 20.5 | - + | B | |
SMF 95E41R | 1 | 100 | 404*171*199*219 | 26 | + - | B |
SMF 95E41R | 2 | 100 | 404*171*199*219 | 24.5 | + - | B |
SMF 95E41L | 1 | 100 | 404*171*199*219 | 26 | - + | B |
SMF 95E41L | 2 | 100 | 404*171*199*219 | 24.5 | - + | B |
SMF BCI31-1000 | 1 | 100 | 332*171*218*252 | 26.5 | + - | D |
SMF BCI31-1000 | 2 | 100 | 332*171*218*252 | 25 | + - | D |
SMF 6TN-100 | 1 | 100 | 277*265*204*256 | 26.7 | 干,'-+ | B |
SMF 6TN-100 | 2 | 100 | 277*265*204*256 | 25.5 | 干,'-+ | B |
SMF 74-60 | 1 | 53 | 260*178*202 | 15.6 | - + | E |
SMF 74-60 | 2 | 53 | 260*178*202 | 15.4 | - + | E |
SMF 78-72 | 1 | 63 | 270*178*182 | 17.15 | - + | E |
SMF 78-72 | 2 | 63 | 270*178*182 | 16.6 | - + | E |
SMF 78-60 | 1 | 60 | 270*178*182 | 17 | - + | E |
SMF 78-60 | 2 | 60 | 270*178*182 | 16.6 | - + | E |
SMF 75-72 | 1 | 55 | 240*175*190 | 15.2 | - + | B |
SMF 75-72 | 2 | 55 | 240*175*190 | 14.6 | - + | B |
SMF 68-60s | 1 | 45 | 240*175*190 | 14 | - + | B |
SMF 68-60s | 2 | 45 | 240*175*190 | 13.3 | - + | B |
SMF 65-72S | 1 | 75 | 300×190×170×190 | 20.8 | - + | B |
SMF 65-72S | 2 | 75 | 300×190×170×190 | 20 | - + | B |
SMF 53646 | 1 | 36 | 210*175*175 | 10.6 | - + | B |
SMF 53646 | 2 | 36 | 10 | - + | B | |
SMF 53647 | 1 | 36 | 10.6 | + - | B | |
SMF 53647 | 2 | 36 | 10 | + - | B | |
SMF 54321 | 1 | 43 | 11.8 | - + | B | |
SMF 54321 | 2 | 43 | 10.6 | - + | B | |
SMF 54322 | 1 | 43 | 11.8 | + - | B | |
SMF 54322 | 2 | 43 | 10.6 | + - | B | |
SMF 54459 | 1 | 44 | 210*175*190 | 12.4 | - + | B |
SMF 54459 | 2 | 44 | 210*175*190 | 11.8 | - + | B |
SMF 54464 | 1 | 44 | 210*175*190 | 12.4 | + - | B |
SMF 54464 | 2 | 44 | 210*175*190 | 11.8 | + - | B |
SMF 54519 | 1 | 45 | 240*175*175 | 14 | - + | B |
SMF 54519 | 2 | 45 | 240*175*175 | 13.3 | - + | B |
SMF 54520 | 1 | 45 | 240*175*175 | 14 | + - | B |
SMF 54520 | 2 | 45 | 240*175*175 | 13.3 | + - | B |
SMF 55046 | 1 | 50 | 240*175*175 | 14.6 | + - | B |
SMF 55046 | 2 | 50 | 240*175*175 | 14 | + - | B |
SMF 55457 | 1 | 54 | 240*175*175 | 15.2 | - + | B |
SMF 55457 | 2 | 54 | 240*175*175 | 14 | - + | B |
SMF 55459 | 1 | 54 | 240*175*175 | 15.2 | + - | B |
SMF 55459 | 2 | 54 | 240*175*175 | 14 | + - | B |
SMF 56077 | 1 | 60 | 240*175*175 | 15.2 | - + | B |
SMF 56077 | 2 | 60 | 240*175*175 | 14.6 | - + | B |
SMF 55559 | 1 | 55 | 240*175*190 | 15.2 | - + | B |
SMF 55559 | 2 | 55 | 14 | - + | B | |
SMF 55548 | 1 | 55 | 15.2 | + - | B | |
SMF 55548 | 2 | 55 | 14 | + - | B | |
SMF 55565 | 1 | 55 | 15.2 | + - | B | |
SMF 55565 | 2 | 55 | 14 | + - | B | |
SMF 55531 | 1 | 55 | 15.2 | - + | B | |
SMF 55531 | 2 | 55 | 14 | - + | B | |
SMF 56219 | 1 | 62 | 15.8 | - + | B | |
SMF 56219 | 2 | 62 | 14.6 | - + | B | |
SMF 56220 | 1 | 62 | 15.8 | + - | B | |
SMF 56220 | 2 | 62 | 14.6 | + - | B | |
SMF 56221 | 1 | 62 | 15.8 | - + | B | |
SMF 56221 | 2 | 62 | 14.6 | - + | B | |
SMF 55415 | 1 | 54 | 274*175*175 | 16.3 | - + | B |
SMF 55415 | 2 | 54 | 15.8 | - + | B | |
SMF 56318 | 1 | 63 | 17.2 | - + | B | |
SMF 56318 | 2 | 63 | 15.8 | - + | B | |
SMF 56420 | 1 | 64 | 17.2 | - + | B | |
SMF 56420 | 2 | 64 | 15.8 | - + | B | |
SMF 56818 | 1 | 68 | 17.8 | - + | B | |
SMF 56818 | 2 | 68 | 16.3 | - + | B | |
SMF 56821 | 1 | 68 | 17.8 | - + | B | |
SMF 56821 | 2 | 68 | 16.3 | - + | B | |
SMF 56828 | 1 | 68 | 17.8 | + - | B | |
SMF 56828 | 2 | 68 | 16.3 | + - | B | |
SMF 57113 | 1 | 71 | 18.2 | - + | B | |
SMF 57113 | 2 | 71 | 17 | - + | B | |
SMF 57114 | 1 | 71 | 18.2 | + - | B | |
SMF 57114 | 2 | 71 | 17 | + - | B | |
SMF 56638 | 1 | 66 | 274*175*190 | 17.8 | - + | B |
SMF 56638 | 2 | 66 | 16.3 | - + | B | |
SMF 56633 | 1 | 66 | 17.8 | + - | B | |
SMF 56633 | 2 | 66 | 16.3 | + - | B | |
SMF 57219 | 1 | 72 | 18.2 | + - | B | |
SMF 57219 | 2 | 72 | 17 | + - | B | |
SMF 57220 | 1 | 72 | 18.2 | - + | B | |
SMF 57220 | 2 | 72 | 17 | - + | B | |
SMF 57412 | 1 | 74 | 18.2 | - + | B | |
SMF 57412 | 2 | 74 | 17 | - + | B | |
SMF 57413 | 1 | 74 | 18.2 | + - | B | |
SMF 57413 | 2 | 74 | 17 | + - | B | |
SMF 57539 | 1 | 75 | 311*175*175 | 19.3 | - + | B |
SMF 57539 | 2 | 75 | 17.8 | - + | B | |
SMF 58043 | 1 | 80 | 311*175*190 | 20.5 | - + | B |
SMF 58043 | 2 | 80 | 19 | - + | B | |
SMF 58515 | 1 | 85 | 354*175*175 | 21 | - + | B |
SMF 58515 | 2 | 85 | 21.5 | - + | B | |
SMF 58827 | 1 | 88 | 350×175×190 | 21.5 | - + | B |
SMF 58827 | 2 | 88 | 20.8 | - + | B | |
SMF 58821 | 1 | 88 | 21.5 | + - | B | |
SMF 58821 | 2 | 88 | 20.8 | + - | B | |
SMF 59218 | 1 | 92 | 23.3 | - + | B | |
SMF 59218 | 2 | 92 | 20.8 | - + | B | |
SMF 59219 | 1 | 92 | 23.3 | + - | B | |
SMF 59219 | 2 | 92 | 20.8 | + - | B | |
SMF 60038 | 1 | 100 | 23.3 | - + | B | |
SMF 60038 | 2 | 100 | 22 | - + | B | |
SMF 60044 | 1 | 100 | 23.3 | + - | B | |
SMF 60044 | 2 | 100 | 22 | + - | B | |
SMF 135F51 | 1 | 120 | 505*180*208*231 | 33 | 干 | B |
SMF 135F51 | 2 | 120 | 30.7 | 干 | B | |
SMF 160G51 | 1 | 150 | 506*221*210*233 | 40 | 干 | B |
SMF 160G51 | 2 | 150 | 37.5 | 干 | B | |
SMF 210H52 | 1 | 200 | 515*265*215*238 | 51.5 | 干 | B |
SMF 210H52 | 2 | 200 | 47 | 干 | B | |
SMF 62034 | 1 | 120 | 505*180*194*210 | 33 | 干 | B |
SMF 62034 | 2 | 120 | 30.7 | 干 | B | |
SMF 62038 | 1 | 120 | 33 | 土 | B | |
SMF 62038 | 2 | 120 | 30.7 | 土 | B | |
SMF 63530 | 1 | 135 | 505*180*210*230 | 34.5 | 干 | B |
SMF 63530 | 2 | 135 | 31.5 | 干 | B | |
SMF 63532 | 1 | 135 | 34.5 | 土 | B | |
SMF 63532 | 2 | 135 | 31.5 | 土 | B | |
SMF 64020 | 1 | 140 | 34.5 | 干 | B | |
SMF 64020 | 2 | 140 | 33 | 干 | B | |
SMF 64028 | 1 | 140 | 34.5 | 土 | B | |
SMF 64028 | 2 | 140 | 33 | 土 | B | |
SMF 64317 | 1 | 143 | 505*220*210*230 | 40 | 干 | B |
SMF 64317 | 2 | 143 | 37.5 | 干 | B | |
SMF 64318 | 1 | 143 | 40 | 土 | B | |
SMF 64318 | 2 | 143 | 37.5 | 土 | B | |
SMF 65513 | 1 | 155 | 40.2 | 干 | B | |
SMF 65513 | 2 | 155 | 37.5 | 干 | B | |
SMF 65514 | 1 | 155 | 40.2 | 干 | B | |
SMF 65514 | 2 | 155 | 37.5 | 干 | B | |
SMF 67043 | 1 | 170 | 41.7 | 干 | B | |
SMF 67043 | 2 | 170 | 38.5 | 干 | B | |
SMF 67044 | 1 | 170 | 41.7 | 干 | B | |
SMF 67044 | 2 | 170 | 38.5 | 干 | B | |
SMF 68022 | 1 | 180 | 43.2 | 干 | B | |
SMF 68022 | 2 | 180 | 40 | 干 | B | |
SMF 68029 | 1 | 180 | 43.2 | 土 | B | |
SMF 68029 | 2 | 180 | 40 | 土 | B | |
SMF 68039 | 1 | 180 | 515*265*215*235 | 50 | 干 | B |
SMF 68039 | 2 | 180 | 45.5 | 干 | B | |
SMF 68040 | 1 | 180 | 50 | 干 | B | |
SMF 68040 | 2 | 180 | 45.5 | 干 | B | |
SMF 70027 | 1 | 200 | 51.5 | 干 | B | |
SMF 70027 | 2 | 200 | 47 | 干 | B | |
SMF 70029 | 1 | 200 | 51.5 | 土 | B | |
SMF 70029 | 2 | 200 | 47 | 土 | B | |
SMF 71014 | 1 | 210 | 53 | 干 | B | |
SMF 71014 | 2 | 210 | 48.5 | 干 | B | |
SMF 71015 | 1 | 210 | 53 | 干 | B | |
SMF 71015 | 2 | 210 | 48.5 | 干 | B | |
SMF 72511 | 1 | 225 | 54.5 | 干 | B | |
SMF 72511 | 2 | 225 | 48.5 | 干 | B | |
SMF 73010 | 1 | 230 | 54.5 | 干 | B | |
SMF 73010 | 2 | 230 | 50 | 干 | B | |
SMF 73011 | 1 | 230 | 54.5 | 干 | B | |
SMF 73011 | 2 | 230 | 50 | 干 | B |
Lluniau manylion cynnyrch:
Canllaw Cynnyrch Cysylltiedig:
Rydym wedi bod yn ymrwymedig i gynnig y gyfradd gystadleuol, nwyddau rhagorol o ansawdd da, hefyd fel cyflenwad cyflym am bris isel ar gyfer Cyflenwyr Batri Car Ger Me - TCS batri cerbyd car wedi'i selio cynnal a chadw am ddim SMF 65D31L - SongLi, Bydd y cynnyrch yn cyflenwi i bob rhan o'r byd, megis: Yr Iseldiroedd, Dominica, Gwlad Groeg, Mae ansawdd da a phris rhesymol wedi dod â chwsmeriaid sefydlog ac enw da i ni.Gan ddarparu 'Cynhyrchion o Ansawdd, Gwasanaeth Ardderchog, Prisiau Cystadleuol a Chyflenwi'n Brydlon', rydym nawr yn edrych ymlaen at fwy fyth o gydweithrediad â chwsmeriaid tramor yn seiliedig ar fuddion i'r ddwy ochr.Byddwn yn gweithio'n galonnog i wella ein cynnyrch a'n gwasanaethau.Rydym hefyd yn addo gweithio ar y cyd â phartneriaid busnes i ddyrchafu ein cydweithrediad i lefel uwch a rhannu llwyddiant gyda'n gilydd.Croeso cynnes i chi ymweld â'n ffatri yn ddiffuant.
Gan Frederica o Lundain - 2018.09.29 13:24
Er ein bod yn gwmni bach, rydym hefyd yn cael ein parchu.Ansawdd dibynadwy, gwasanaeth didwyll a chredyd da, mae'n anrhydedd i ni allu gweithio gyda chi!
Gan Lindsay o Periw - 2018.07.12 12:19