1. 100% Te tirotiro i mua i te tukuki te whakarite kounga pūmau me te mahi pono.
2.Pb-Capereti pākahiko koranu matiti, He tukanga hou te whakaora i te pāmahana-whakahaere.
3. Iti ātete ā-roto, paiteitei reiti mahi tuku.
4. Kairangi teitei-me-iti te mahi pāmahana, te pāmahana mahi mai i -25 ℃ ki te 50 ℃.
5. Hoahoa mo te oranga ratonga:5-7 tau.
Ka whakamahia ki te punaha rokiroki hiko o te ra / hau, te punaha whakangao ahumahi, te punaha teihana tereina, te punaha waea waea, te punaha hiko me te tatari, te punaha UPS, te rūma tūmau, te punaha whakawhitiwhiti waea, te punaha maatai / atu, aha atu.
1.Ko nga painga o nga pākahiko gel ko:1. Te teitei o te pāmahana me te ora roa: ko te awhe pāmahana -20 ℃-60 ℃, ka taea te whakamahi i te wa o te takurua.
2. Te parenga waikura me te tino pono: Ko te rauemi take pākahiko he ABS, he aukati waikura; he wairewa te electrolyte, e kore e maroke; Ko te hangarau tiaki-kore hiri ka pai ake te hiri o te pākahiko, me te kore e tiaki i ia ra, a ka aukati te ahua o te pupuhi i te rerenga wai.
3. Karekau he morearea ahi: He iti te awhe pāmahana whakahaere, a kaore e puta he morearea ahi ki te whakamahi noa; karekau e whakaputa i te hau mura i te wa e utu ana, e tuku ana ranei; kaore he mata me etahi atu konganuku taumaha, na reira ka taea te whakamahi ki nga taputapu hiko e hiahia ana ki nga hua maamaa penei i nga hua hiko, nga taputapu rongoa me etahi atu.
4. Te kaha teitei: He pai te mahi tuku i te iti o te pāmahana; ka taea e tona kaha tuku te tae ki te 90% i muri i nga huringa 1000 o te tukanga tuku i te taiao 0 ℃ (i runga i te momo pākahiko me te tere o te tuku).
Momo Pakihi: Kaihanga / Wheketere.
Nga Hua Matua: Nga pākahiko waikawa mata, nga pākahiko VRLA, nga pākahiko motopaika, nga pākahiko rokiroki, nga pākahiko Paihikara Hiko, nga pākahiko Automotive me nga pākahiko Lithium.
Tau Whakaputanga: 1995.
Tiwhikete Pūnaha Whakahaere: ISO19001, ISO16949.
Wāhi: Xiamen, Fujian.
1. Ahia ki te Tonga: India, Indonesia, Malaysia, Philippines, Myanmar, Vietnam, Cambodia, etc.
2. Afirika: South Africa, Algeria, Nigeria, Kenya, Mozambique, Egypt, etc.
3. Middle-East: Yemen, Iraq, Turkey, Repanona, etc.
4. Latin me Amerika ki te Tonga: Mexico, Colombia, Brazil, Peru, etc.
5. Europe: Itari, UK, Spain, Portugal, Ukraine, etc.
6. Amerika Te Tai Tokerau: USA, Canada.
Utu Utu: TT, D/P, LC, OA, etc.
Nga Taipitopito Tukunga: i roto i nga ra 30-45 i muri i te whakapumautanga o te ota.
el | Ngaohiko | Te kaha | Roopuu | Ahu | tauranga | Taumaha | tauranga |
(V) | (Ah) | Ātete | (mm) | Momo | (kg) | Te aronga | |
(mΩ) | |||||||
SLG6-36 | 6 | 36 | 4.5 | 162*88*164*170 | F2 | 5.6 | - + |
SLG6-42 | 6 | 42 | 4.2 | 162*88*164*170 | F2 | 6.1 | - + |
SLG6-100 | 6 | 100 | 3 | 194*170*205*210 | F14 | 15.5 | - + |
SLG6-150 | 6 | 150 | 2.5 | 260*180*245*250 | F13 | 23 | - + |
SLG6-180 | 6 | 180 | 2.2 | 307*169*220*225 | F13 | 27 | - + |
SLG6-200A | 6 | 200 | 2 | 307*169*220*225 | F13 | 29 | - + |
SLG6-200 | 6 | 200 | 2 | 321*176*226*229 | F13 | 29.5 | - + |
SLG6-300 | 6 | 300 | 1.5 | 295*178*345*348 | F13 | 47 | - + |
SLG12-24L | 12 | 24 | 195*130*155*166 | F14 | 8.2 | ||
29 | 195*130*155*166 | F14 | 9.1 | ||||
SLG12-31 | 12 | 31 | 11 | 195*130*155*166 | F14 | 9.6 | +- |
SLG12-33 | 12 | 33 | 10 | 195*130*155*166 | F14 | 10 | +- |
SLG12-35 | 12 | 35 | 9 | 195*130*155*166 | F14 | 10.5 | +- |
SLG12-38 | 12 | 38 | 9 | 197*165*170*170 | F14 | 12 | - + |
SLG12-40 | 12 | 40 | 8.5 | 197*165*170*170 | F14 | 12.5 | - + |
SLG12-42 | 12 | 42 | 197*165*170*170 | F14 | 13.3 | - + | |
197*165*170*170 | F14 | 13.5 | - + | ||||
SLG12-45 | 12 | 45 | 8 | 197*165*170*170 | F14 | 14 | - + |
SLG12-33S | 12 | 33 | 229*138*211*214 | F14 | 13 | ||
40 | 229*138*211*214 | F14 | 13.6 | ||||
45 | 229*138*211*214 | F14 | 15 | ||||
SLG12-50 | 12 | 50 | 7.5 | 229*138*211*214 | F14 | 15.5 | +- |
SLG12-55 | 12 | 55 | 7 | 229*138*211*214 | F14 | 16.5 | +- |
SLG12-50A | 12 | 50 | 7.5 | 229*138*205*210 | F19 | 15.5 | +- |
SLG12-55A | 12 | 50 | 7.5 | 260*168*211*214 | F14 | 18.5 | |
SLG12-60 | 12 | 60 | 7 | 260*168*211*214 | F14 | 20 | +- |
SLG12-70 | 12 | 70 | 6.5 | 260*168*211*214 | F14 | 21.5 | +- |
SLG12-75 | 12 | 75 | 260*168*211*214 | F14 | 22.5 | +- | |
SLG12-80 | 12 | 80 | 5.5 | 260*168*211*214 | F14 | 23 | +- |
SLG12-40S | 12 | 40 | 350*167*179*179 | F14 | 15.7 | ||
SLG12-50S | 12 | 50 | F14 | 17 | |||
SLG12-54 | 12 | 54 | F14 | 18 | |||
12 | 60 | F14 | 19 | ||||
SLG12-65 | 12 | 65 | 6 | F14 | 20 | - + | |
SLG12-70A | 12 | 70 | F14 | 21 | |||
SLG12-80A | 12 | 80 | 6 | F14 | 23.5 | - + | |
SLG12-90V | 12 | 70 | 306*169*211*214 | F14 | 23.5 | ||
SLG12-90E | 12 | 90 | 5 | 306*169*211*214 | F14 | 26 | +- |
SLG12-90 | 12 | 90 | 5 | 306*169*211*214 | F14 | 26.5 | +- |
SLG12-70S | 12 | 70 | 330*171*214*220 | F14 | 24.5 | ||
6GMF80S | 12 | 80 | 330*171*214*220 | F14 | 25.5 | ||
SLG12-90AE | 12 | 90 | 5 | 330*171*214*220 | F14 | 27 | +- |
SLG12-90A | 12 | 90 | 5 | 330*171*214*220 | F14 | 27.5 | +- |
SLG12-100E | 12 | 100 | 4.5 | 330*171*214*220 | F14 | 29 | +- |
SLG12-100 | 12 | 100 | 4.5 | 330*171*214*220 | F14 | 29.5 | +- |
SLG12-110 | 12 | 110 | 4.5 | 330*171*214*220 | F14 | 32 | +- |
SLG12-130 | 12 | 130 | 330*171*214*220 | F14 | 33.4 | ||
SLG12-120A | 12 | 120 | 4 | 409*176*225*225 | F13 | 34 | +- |
SLG12-90S | 12 | 90 | 5 | 406*173*208*238 | F13 | 29.5 | +- |
SLG12-100S | 12 | 100 | 4.5 | F13 | 31 | +- | |
SLG12-110S | 12 | 110 | 4.5 | F13 | 32 | +- | |
SLG12-120 | 12 | 120 | 4 | F13 | 34 | +- | |
SLG12-120B | 12 | 120 | 4 | 280*265*207*227 | 36.5 | ||
SLG12-130B | 12 | 130 | 38.5 | ||||
SLG12-135 | 12 | 135 | 340*172*282*284 | F13 | 40.5 | ||
SLG12-135 | 12 | 135 | 3.5 | F13 | 42.5 | +- | |
SLG12-110S | 12 | 110 | 485*172*240*240 | F13 | 35 | ||
SLG12-120S | 12 | 120 | F13 | 37.5 | |||
SLG12-135S | 12 | 135 | 3.5 | F13 | 40.5 | +- | |
SLG12-150 | 12 | 150 | 3.5 | F13 | 43 | +- | |
SLG12-150 | 12 | 150 | 530*207*210*213 | F13 | |||
SLG12-160 | 12 | 160 | 4 | F13 | 49.5 | 干 | |
SLG12-180 | 12 | 180 | 3.5 | F13 | 52.5 | 干 | |
SLG12-180S | 12 | 180 | 3.5 | 522*238*218*221 | F13 | 55.5 | 干 |
SLG12-190S | 12 | 190 | F13 | 57 | 干 | ||
SLG12-200 | 12 | 200 | 3 | F12 | 59.5 | 干 | |
SLG12-220 | 12 | 220 | F13 | 61 | 干 | ||
SLG12-225 | 12 | 225 | F13 | 63 | 干 | ||
SLG12-250 | 12 | 250 | 2.6 | 521*269*220*223 | F13 | 71 | 干 |
Ko tepākahiko rama ohorereKo te SLG12-100 he puna hiko kounga teitei, pono. He mea hanga mai i te pereti pākahiko koranu matiti Pb-Ca, he mea para ma te whakamahi i te whakamaaramatanga o te whakamaaramatanga hou. Ko te tikanga ka iti te parenga o roto o te pākahiko me te tino pai o te mahi tuku tere.