OPzV Battery Solution 2V 200Ah 10Hr

Whakaahuatanga Poto:

Paerewa: National Standard
Ngaohiko Whakatau (V): 2
Te kaha whakatau (Ah): 200
Rahi pūhiko (mm): 103 * 206 * 355 * 390
Taumaha Tohutoro (kg): 20
Ratonga OEM: tautoko
Taketake: Fujian, Haina.


Taipitopito Hua

Tohu Hua

Kōtaha kamupene
Momo Pakihi: Kaihanga / Wheketere.
Nga Hua Matua: Nga pākahiko waikawa mata, nga pākahiko VRLA, nga pākahiko motopaika, nga pākahiko rokiroki, nga pākahiko Paihikara Hiko, nga pākahiko Automotive me nga pākahiko Lithium.
Tau Whakaputanga: 1995.
Tiwhikete Pūnaha Whakahaere: ISO19001, ISO16949.
Wāhi: Xiamen, Fujian.

Taupānga

Pūnaha rokiroki pūngao solar / hau, punaha whakaputa ahumahi, punaha teihana tereina, punaha turanga raraunga waea , putunga me te punaha hiko, te punaha UPS, te maaka, te moana, te punaha maatai ​​/ atu, aha atu.

Te takai me te tuku
Packaging: Kraft parauri pouaka o waho / Pouaka Tae.
FOB XIAMEN etahi atu tauranga ranei.
Te Waa Matua: 20-25 Nga Ra Mahi

Te utu me te tuku
Utu Utu: TT, D/P, LC, OA, etc.
Nga Taipitopito Tukunga: i roto i nga ra 30-45 i muri i te whakapumautanga o te ota.

Nga painga whakataetae tuatahi
1. 100% Tuhinga o mua tuku ki te whakarite i te kounga pumau me te mahi pono.
2. Pb-Ca mātiti pereti pākahiko koranu, iti mate wai, me te kounga pūmau reiti tuku-whaiaro iti.
3. He iti te parenga o roto, he pai te mahi whakaheke tere.
4. Kairangi te mahi teitei me te iti o te pāmahana, te pāmahana mahi mai i -25 ℃ ki te 50 ℃.
6. Hoahoa mo te oranga ratonga: 5-7 tau.

Te maakete kaweake matua
1. Ahia ki te Tonga: India, Indonesia, Malaysia, Philippines, Myanmar, Vietnam, Cambodia, etc.
2. Afirika: South Africa, Algeria, Nigeria, Kenya, Mozambique, Egypt, etc.
3. Middle-East: Yemen, Iraq, Turkey, Repanona, etc.
4. Latin me Amerika ki te Tonga: Mexico, Colombia, Brazil, Peru, etc.
5. Europe: Itari, UK, Spain, Portugal, Ukraine, etc.
6. Amerika Te Tai Tokerau: USA, Canada.

Tauira Ngaohiko
(V)
Te kaha
(Ah)
Roopuu
Ātete
(mΩ)
Ahu
(mm)
tauranga
Momo
Taumaha
(kg)
tauranga
Te aronga
OPzV 200 2 200 0.9 103*206*355*390 F12 20 +-
OPzV 250 2 250 0.85 124*206*355*390 F12 24 +-
OPzV 300 2 300 0.8 145*206*355*390 F12 28 +-
OPzV 350 2 350 0.75 124*206*471*506 F12 31 +-
OPzV 420 2 420 0.65 145*206*471*506 F12 35 +-
OPzV 500 2 500 0.55 166*206*471*506 F12 41 +-
OPzV 600 2 600 0.45 145*206*646*681 F12 49 +-
OPzV 800 2 800 0.35 191*210*646*681 F12 65
OPzV 1000 2 1000 0.3 233*210*646*681 F12 80
OPzV 1200 2 1200 0.25 275*210*646*681 F12 93
OPzV 1500 2 1500 0.22 275*210*796*831 F12 117
OPzV 2000 2 2000 0.18 397*212*772*807 F12 155
OPzV 2500 2 2500 0.15 487*212*772*807 F12 192
OPzV 3000 2 3000 0.13 576*212*772*807 F12 228
OPzS 200 2 200 0.9 103*206*355*410 F12 13 +-
OPzS 250 2 250 0.8 124*206*355*410 F12 15 +-
OPzS 300 2 300 0.7 145*206*355*410 F12 17.5 +-
OPzS 350 2 350 0.65 124*206*471*526 F12 21 +-
OPzS 420 2 420 0.55 145*206*471*526 F12 23 +-
OPzS 490 2 490 0.5 166*206*471*526 F12 26.5 +-
OPzS 600 2 600 0.45 145*206*646*701 F12 35 +-
OPzS 800 2 800 0.3 191*210*646*701 F12 48
OPzS 1000 2 1000 0.26 233*210*646*701 F12 58
OPzS 1200 2 1200 0.22 275*210*646*701 F12 68
OPzS 1500 2 1500 0.2 275*210*796*851 F12 80
OPzS 2000 2 2000 0.16 397*212*772*827 F12 110
OPzS 2500 2 2500 0.13 487*212*772*827 F12 132
OPzS 3000 2 3000 0.12 576*212*772*827 F12 159

  • Tōmua:
  • Panuku: