1.Ahuatanga:AGMka whakaitihia e te pepa whakawehe te pākahiko a-roto, te aukati i te ara iahiko moroiti-poto, me te whakaroa i te ora o te huringa.
2.Materi:Anga pūhiko ABSrauemi, parenga paanga, parenga waikura, parenga pāmahana teitei. He mea parakore teitei.
3. Hangarau:Ko tehiri kore tiaki-koreKo te hangarau ka pai ake te hiri o te pākahiko, me te kore e tiaki i ia ra, a ko te ahua o te pupuhi ka aukati i te rerenga wai.
4.Rōrahi:Ko te pākahikoitii roto i te rahi me te whānuitanga o nga tono i roto i te oranga.
5.Apure tono:rama ohorere, punaha whakaoho, taputapu rongoa, taputapu hiko / taakaro, punaha waea, ATM, pākahiko EV etc.
1. 100% Te tirotiro i mua i te tukuki te whakarite kounga pūmau me te mahi pono.
2.Pb-Capereti pākahiko koranu matiti, He tukanga hou te rongoa i te pāmahana-whakahaere.
3. Iti ātete ā-roto, paiteitei reiti mahi tuku.
4. Kairangi teitei-me-iti te mahi pāmahana, te pāmahana mahi mai i -25 ℃ ki te 50 ℃.
5. Hoahoa mo te oranga ratonga:5-7 tau.
Momo Pakihi: Kaihanga / Wheketere.
Nga Hua Matua: Nga pākahiko waikawa mata, nga pākahiko VRLA, nga pākahiko motopaika, nga pākahiko rokiroki, nga pākahiko Paihikara Hiko, nga pākahiko Automotive me nga pākahiko Lithium.
Tau Whakaputanga: 1995.
Tiwhikete Pūnaha Whakahaere: ISO19001, ISO16949.
Wāhi: Xiamen, Fujian.
1. Ahia ki te Tonga: India, Indonesia, Malaysia, Philippines, Myanmar, Vietnam, Cambodia, etc.
2. Afirika: South Africa, Algeria, Nigeria, Kenya, Mozambique, Egypt, etc.
3. Middle-East: Yemen, Iraq, Turkey, Repanona, etc.
4. Latin me Amerika ki te Tonga: Mexico, Colombia, Brazil, Peru, etc.
5. Europe: Itari, UK, Spain, Portugal, Ukraine, etc.
6. Amerika Te Tai Tokerau: USA, Canada.
Utu Utu: TT, D/P, LC, OA, etc.
Nga Taipitopito Tukunga: i roto i nga ra 30-45 i muri i te whakapumautanga o te ota.
Tauira | Ngaohiko | Te kaha | Roopuu | Ahu | Kapekapeka | Taumaha | Kapekapeka |
(V) | (Ah) | Ātete | (mm) | Momo | (kg) | Te aronga | |
(mΩ) | |||||||
SL2-4 | 2 | 4 | 9 | 46*25*100*106 | F1 | 0.25 | +- |
SL4-3.2 | 4 | 3.2 | 18 | 90*34*60*66 | F1 | 0.4 | +- |
SL4-3.5S | 4 | 3.5 | 48*48*102*108 | F2 | 0.41 | - + | |
SL4-4.5 | 4 | 4.5 | 16 | 48*48*102*108 | F1 | 0.48 | - + |
SL4-10 | 4 | 10 | 9 | 102*44*95*101 | F2/F1 | 1 | +- |
SL4-20 | 4 | 20 | 6 | 149*43*154*165 | F17 | 2.2 | - + |
SL6-1.2 | 6 | 1.2 | 55 | 97*24*52*58 | F1 | 0.29 | +- |
SL6-2.3 | 6 | 2.3 | 30 | 43*37*76*76 | / | 0.34 | |
SL6-2.8 | 6 | 2.8 | 32 | 66*33*97*104 | F1 | 0.5 | - + |
SL6-3.2 | 6 | 3.2 | 35 | 134*35*61*67 | F1 | 0.65 | +- |
SL6-3.5S | 6 | 3.5 | 70*47*101*107 | F1 | 0.62 | - + | |
SL6-4E | 6 | 4 | 30 | 70*47*101*107 | F1 | 0.66 | - + |
SL6-4 | 6 | 4 | 30 | 70*47*101*107 | F1 | 0.68 | - + |
SL6-4.5 | 6 | 4.5 | 25 | 70*47*101*107 | F1 | 0.72 | - + |
SL6-4.5H | 6 | 4.5 | 25 | 70*47*101*107 | F1 | 0.75 | - + |
SL6-5 | 6 | 5 | 17 | 70*47*101*107 | F1 | 0.8 | - + |
SL6-4A | 6 | 4 | 32 | 70*47*101*106 | / | 0.68 | - + |
SL6-4.5A | 6 | 4.5 | 28 | 70*47*101*106 | / | 0.74 | - + |
SL6-6.5 | 6 | 6.5 | 21 | 151*35*94*100 | F1/F2 | 1.05 | +- |
SL6-7 | 6 | 7 | 18 | 151*35*94*100 | F1/F2 | 1.1 | +- |
SL6-7.2 | 6 | 7.2 | 16 | 151*35*94*100 | F1/F2 | 1.15 | +- |
SL6-7.5 | 6 | 7.5 | 14 | 151*35*94*100 | F1/F2 | 1.18 | +- |
SL6-9 | 6 | 9 | 12 | 151*35*94*100 | F1/F2 | 1.3 | +- |
SL6-8 | 6 | 8 | 99*58*109*113 | F1 | 1.3 | ||
SL6-10 | 6 | 10 | 15 | 151*50*94*100 | F1/F2 | 1.55 | +- |
SL6-10H | 6 | 10 | 15 | 151*50*94*100 | F1/F2 | 1.65 | +- |
SL6-12 | 6 | 12 | 12 | 151*50*94*100 | F1/F2 | 1.75 | +- |
SL6-12H | 6 | 12 | 151*50*94*100 | F1/F2 | 1.8 | +- | |
SL6-20 | 6 | 20 | 8 | 157*83*125*130 | F17 | 3 | +- |
SL12-0.8 | 12 | 0.8 | 200 | 96*25*62*62 | AMP | 0.34 | |
SL12-1.2 | 12 | 1.2 | 95 | 97*43*52*58 | F1 | 0.55 | 干 |
SL12-2 | 12 | 2 | 65 | 178*35*61*67 | F1 | 0.8 | +- |
SL12-2.3 | 12 | 2.3 | 60 | 178*35*61*67 | F1 | 0.9 | +- |
SL12-2A | 12 | 2 | 72 | 70*48*98*104 | F1 | 0.74 | +- |
SL12-2.3A | 12 | 2.3 | 60 | 70*48*98*104 | F1 | 0.77 | +- |
SL12-2.6A | 12 | 2.6 | 40 | 70*48*98*104 | F1 | 0.85 | +- |
SL12-2.5 | 12 | 2.5 | 45 | 104*48*70*70 | #WARA! | 0.9 | |
SL12-2.8B | 12 | 2.8 | 40 | 104*48*70*70 | #WARA! | 0.98 | |
SL12-2.8 | 12 | 2.8 | 50 | 67*67*97*103 | F1 | 1 | +- |
SL12-2.8A | 12 | 2.8 | 50 | 132*33*98*104 | F1 | 1 | +- |
SL12-2.9 | 12 | 2.9 | 45 | 79*56*99*105 | F1 | 1.05 | - + |
SL12-3.2 | 12 | 3.2 | 55 | 134*67*61*67 | F1 | 1.21 | 干 |
SL12-4 | 12 | 4 | 55 | 90*70*101*107 | F1/F2 | 1.36 | +- |
SL12-4.5 | 12 | 4.5 | 45 | 90*70*101*107 | F1/F2 | 1.43 | +- |
SL12-5 | 12 | 5 | 26 | 90*70*101*107 | F1/F2 | 1.53 | +- |
SL12-4A | 12 | 4 | 45 | 195*47*70*76 | F1 | 1.42 | +- |
SL12-5A | 12 | 5 | 30 | 140*48*102*103 | #WARA! | 1.53 | +- |
SL12-6.5 | 12 | 6.5 | 32 | 151*65*94*100 | F1/F2 | 1.98 | 土 |
SL12-7 | 12 | 7 | 30 | 151*65*94*100 | F1/F2 | 2.07 | 土 |
SL12-7.2 | 12 | 7.2 | 28 | 151*65*94*100 | F1/F2 | 2.15 | 土 |
SL12-7.5 | 12 | 7.5 | 26 | 151*65*94*100 | F1/F2 | 2.3 | 土 |
SL12-8.5 | 12 | 8.5 | 23 | 151*65*94*100 | F1/F2 | 2.4 | 土 |
SL12-9 | 12 | 9 | 20 | 151*65*94*100 | F1/F2 | 2.6 | 土 |
SL12-10A | 12 | 10 | 32 | 151*65*111*117 | F2/F1 | 2.8 | 土 |
SL12-10L | 12 | 10 | 32 | 181*77*117*117 | F2/F17 | 3 | 土 |
SL12-10 | 12 | 10 | 32 | 151*98*95*101 | F2/F1 | 2.8 | 土 |
SL12-10H | 12 | 10 | 32 | 151*98*95*101 | F2/F1 | 3.12 | 土 |
SL12-12 | 12 | 12 | 20 | 151*98*95*101 | F2/F1 | 3.25 | 土 |
SL12-12H | 12 | 12 | 20 | 151*98*95*101 | F2/F1 | 3.45 | 土 |
SL12-15 | 12 | 15 | 20 | 181*77*167*167 | F17/F18 | 4.6 | - + |
SL12-17 | 12 | 17 | 18 | 181*77*167*167 | F17/F18 | 5.1 | - + |
SL12-18 | 12 | 18 | 16 | 181*77*167*167 | F17/F18 | 5.25 | - + |
SL12-20 | 12 | 20 | 14 | 181*77*167*167 | F17/F18 | 5.7 | - + |
SL12-24E | 12 | 24 | 24 | 166*175*125*125 | F17/F18 | 7.3 | - + |
SL12-24 | 12 | 24 | 15 | 166*175*125*125 | F17/F18 | 7.6 | - + |
SL12-26 | 12 | 26 | 14 | 166*175*125*125 | F17/F18 | 7.8 | - + |
SL12-28 | 12 | 28 | 12 | 166*175*125*125 | F17/F18 | 8.2 | - + |
SL12-24A | 12 | 28 | 15 | 165*125*175*175 | F18 | 8.1 | - + |
SL12-28A | 12 | 32 | 12 | 165*125*175*175 | F18 | 9.3 | - + |
SL24-1.2 | 24 | 1.2 | 180 | 194*43*52*58 | F1 | 1.1 | 干 |
SL24-5 | 24 | 5 | 60 | 140*90*103*109 | F1/F2 | 3.2 | - + |
SL24-3.5 | 24 | 3.5 | 60 | 180*73*70*70 | 3.2 |
I runga i te mate uruta o COVID-19, he maha nga waahi kua kati, kei te whakahaere kaupapa here taratahi, ka heke te kaha o te kai me te roa o te wa rokiroki o nga utanga/taonga. Ma te whakaaro ki nga ahuatanga o nga pākahiko waikawa mata, koinei tepūhiko waikawa matarārangi arowhai tiaki.
Whakahiko:
ngaohiko recharge 14.4V-14.8V, recharge moni 0.1C, ngaohiko tonu wa ka tohutohutia: 10-15 haora.
Ki te kore e whakahikohia, ka kore pea e mahi nga pākahiko na te kaha o te aukati o roto.
Whakaorangia 30 mins o temaroke nga pākahiko kua utainamehemea kei roto i te whare putunga neke atu i te kotahi tau; Ko nga papahiko o roto ranei ka waikurahia i te wa o te takurua me te taiao iti o te pāmahana (whakaorangaohiko 14.4V-14.8V, utu moni 0.1C).
Kaua e huri i te pākahiko ki raro kei pakaru te waikawa mai i te paera haumaru.
Mena ka pakaru mai, tangohia nga pākahiko turuturu i etahi atu ka horoi; mena ka puta te waikawa i nga pākahiko iahiko poto. Whai muri i te horoinga o nga pākahiko turuturu, tena koa whakakiia nga pākahiko kia rite ki nga taahiraa o runga.
Ko Songli Battery he tohunga hangarau pākahiko mata-waikawa o te ao. I tua atu, kua noho matou ki tetahi o nga kaihanga hiko motuhake tino angitu o te ao.Ka mihi nui matou ki a koe mo to whakawhirinaki tonu ki o maatau hua me o ratonga, kei te whakapai ake hoki matou i a matou me nga hua ki te whakarato i nga hua me nga ratonga pai ake.
Te pāmahana e taunaki ana mo te tiaki pākahiko waikawa mata:
10~25℃(Ma te teitei o te pāmahana ka tere ake te tukunga whaiaro o te pākahiko). Kia ma, kia ma, kia maroke te whare putunga, kia karohia te ra tika, te makuku nui ranei.
Tikanga whakahaere whare putunga: Tuatahi ki waho Tuatahi.
Ko nga pākahiko kei roto i te whare putunga me te wa roa kua hokona hei kaupapa matua, mena kei te iti te ngaohiko pākahiko. He pai ake te wehewehe i nga waahi rokiroki rereke i roto i te whare putunga kia rite ki te ra i tae mai ai i runga i te kete utauta.
Te whakamatautau me te tirotiro i te hiri MF batteries'voltage ia 3 marama mena ka iti te ngaohiko o nga pākahiko, kaore ranei e taea te tiimata.
Tangohia te pākahiko raupapa 12V hei tauira, pai ki te whakakii i nga pākahiko mena kei raro te ngaohiko i te 12.6V; karekau ranei te pākahiko e timata.
Nga pākahiko waikawa mataI roto i te whare putunga neke atu i te 6 marama, tena koa tirohia te ngaohiko me te whakakii i nga pākahiko i mua i te hoko ki te whakarite i nga pākahiko i te ahuatanga noa.
Nga taahiraa o te whakakii me te tukunga o te pākahiko:
①Pokohiko Utu: utu ngaohiko 14.4V-14.8V, utu moni:0.1C, ngaohiko tonu te wa utu: 4 haora.
②Tuku Pahiko: moni tuku: 0.1C, Whakamutunga o te ngaohiko tuku 10.5V o ia pākahiko.
③Battery Recharge:ngaohiko recharge 14.4V-14.8V, utu moni: 0.1C,te ngaohiko tonu te wa utu: 10-15 haora.
Ka rite ki te pikitia e whakaatuhia ana, tena koa whakapiri mai ki ta maatau roopu hoko mena he patai mo te whakamahinga o te taputapu katahi ka tukuna atu e matou te ataata mahi.
Nga taahiraa o te recharge a-ringa me te mahi tuku:
3.2.1.Te utu: utu ngaohiko 14.4V-14.8V, utu moni:0.1C, ngaohiko tonu te wa utu: 4 haora.
Mena e hiahiatia ana he ataata mahi, patai me ta maatau roopu hoko. Mihi.
Tukunga:
Ka tere te tuku i nga pākahiko i te 1C te tere tuku tae noa ki te ngaohiko pākahiko ki te 10.5V. Mena e hiahiatia ana he ataata mahi, patai me ta maatau roopu hoko. Mihi.