OPzV Fofo ma'a 2V 200Ah 10Hr

Fa'amatalaga Puupuu:

Tulaga Fa'atonu: National Standard
Volosa fa'atatau (V): 2
Gafa fa'atatau (Ah): 200
Tele maa (mm): 103*206*355*390
Fa'asinoga mamafa (kg): 20
Auaunaga OEM: lagolagoina
Punavai: Fujian, Saina.


Fa'amatalaga Oloa

Faailoga o oloa

Fa'amatalaga a le Kamupani
Ituaiga Pisinisi: Faumea / Falegaosimea.
Oloa Autu: Lead acid maa, maa VRLA, maa uila afi, maa teuina, maa uila uila, maa ta'avale ma maa Lithium.
Tausaga Fa'avae: 1995.
Faiga Fa'atonu Fa'atonu: ISO19001, ISO16949.
Nofoaga: Xiamen, Fujian.

Fa'atatauga

Fa'atonuga mo le teuina o le malosi o le la / matagi, faiga fa'aola, faiga o nofoaafi, faiga fa'amaumauga telecom, fa'aogaina ma le fa'aogaina o le eletise, UPS system, forklift, marine, on/off grid system, etc.

afifiina ma uta
afifiina: Kraft enaena pusa fafo/Pusa lanu.
FOB XIAMEN poʻo isi ports.
Taimi Taimi: 20-25 Aso faigaluega

Totogi ma tilivaina
Tulaga Totogi: TT, D/P, LC, OA, ma isi.
Faʻamatalaga Faʻamatalaga: i totonu ole 30-45 aso talu ona faʻamaonia le poloaiga.

Tulaga faatauva muamua
1. 100% Aʻo leʻi tuʻuina atu asiasiga e faʻamautinoa ai le lelei mautu ma le faʻatuatuaina o le faʻatinoga.
2. Pb-Ca grid alloy plate maa, maualalo vai gau, ma mautu tulaga maualalo maualalo fua faatatau.
3. maualalo le tetee i totonu, lelei maualuga maualuga le faʻaaogaina o le faʻatinoga.
4. Lelei maualuga-ma-maualalo le vevela faatinoga, vevela galue e amata mai -25℃ i le 50℃.
6. Fuafua ola tautua: 5-7 tausaga.

Maketi autu e auina atu i fafo
1. Asia i Sautesasae: Initia, Initonesia, Meleisia, Filipaina, Myanmar, Vietnam, Cambodia, ma isi.
2. Aferika: Aferika i Saute, Algeria, Nigeria, Kenya, Mozambique, Aikupito, ma isi.
3. Sasaʻe Tutotonu: Yemen, Iraq, Turkey, Lepanona, ma isi.
4. Latina ma Amerika i Saute: Mekisiko, Kolomupia, Pasila, Peru, ma isi.
5. Europa: Italia, UK, Sepania, Potukale, Iukureini, ma isi.
6. Amerika i Matu: ISA, Kanata.

Fa'ata'ita'iga Malolosi
(V)
Malosiaga
(A)
Intemal
Tete'e
(mΩ)
Fua
(mm)
Terminal
Ituaiga
mamafa
(kg)
Terminal
Faatonuga
OPzV 200 2 200 0.9 103*206*355*390 U12 20 + -
OPzV 250 2 250 0.85 124*206*355*390 U12 24 + -
OPzV 300 2 300 0.8 145*206*355*390 U12 28 + -
OPzV 350 2 350 0.75 124*206*471*506 U12 31 + -
OPzV 420 2 420 0.65 145*206*471*506 U12 35 + -
OPzV 500 2 500 0.55 166*206*471*506 U12 41 + -
OPzV 600 2 600 0.45 145*206*646*681 U12 49 + -
OPzV 800 2 800 0.35 191*210*646*681 U12 65
OPzV 1000 2 1000 0.3 233*210*646*681 U12 80
OPzV 1200 2 1200 0.25 275*210*646*681 U12 93
OPzV 1500 2 1500 0.22 275*210*796*831 U12 117
OPzV 2000 2 2000 0.18 397*212*772*807 U12 155
OPzV 2500 2 2500 0.15 487*212*772*807 U12 192
OPzV 3000 2 3000 0.13 576*212*772*807 U12 228
OPzS 200 2 200 0.9 103*206*355*410 U12 13 + -
OPzS 250 2 250 0.8 124*206*355*410 U12 15 + -
OPzS 300 2 300 0.7 145*206*355*410 U12 17.5 + -
OPzS 350 2 350 0.65 124*206*471*526 U12 21 + -
OPzS 420 2 420 0.55 145*206*471*526 U12 23 + -
OPzS 490 2 490 0.5 166*206*471*526 U12 26.5 + -
OPzS 600 2 600 0.45 145*206*646*701 U12 35 + -
OPzS 800 2 800 0.3 191*210*646*701 U12 48
OPzS 1000 2 1000 0.26 233*210*646*701 U12 58
OPzS 1200 2 1200 0.22 275*210*646*701 U12 68
OPzS 1500 2 1500 0.2 275*210*796*851 U12 80
OPzS 2000 2 2000 0.16 397*212*772*827 U12 110
OPzS 2500 2 2500 0.13 487*212*772*827 U12 132
OPzS 3000 2 3000 0.12 576*212*772*827 U12 159

  • Muamua:
  • Sosoo ai: