OPzV OPzS Battery UPS Battery 2V 1000Ah Battery OPzV-1000

Kufotokozera Kwachidule:

Standard: National Standard
Mphamvu yamagetsi (V): 2
Kuchuluka kwake (Ah): 1000
Kukula kwa batri (mm): 233 * 210 * 646 * 681
Kulemera kwake (kg): 78.5
OEM Service: amathandizidwa
Chiyambi: Fujian, China.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Mbiri Yakampani
Mtundu wa Bizinesi: Wopanga / Fakitale.
Zogulitsa Zazikulu: Mabatire a lead acid, mabatire a VRLA, mabatire a njinga yamoto, mabatire osungira, mabatire a Electronic Bike, mabatire agalimoto ndi mabatire a Lithiamu.
Chaka Chokhazikitsidwa: 1995.
Satifiketi Yoyang'anira: ISO19001, ISO16949.
Malo: Xiamen, Fujian

Kugwiritsa ntchito

Dongosolo losungirako mphamvu zoyendera dzuwa/mphepo, makina opangira mafakitale, masitima apamtunda, makina otengera matelefoni, makina osungira & standby power system, UPS system, forklift, marine, on/off grid system, etc.

Kupaka & kutumiza
Kupaka: Kraft brown outer box/Mabokosi achikuda.
FOB XIAMEN kapena madoko ena.
Nthawi Yotsogolera: 20-25 Masiku Ogwira Ntchito

Kulipira ndi kutumiza
Malipiro: TT, D/P, LC, OA, etc.
Kutumiza Tsatanetsatane: mkati mwa masiku 30-45 mutatha kuyitanitsa kutsimikiziridwa.

Ubwino woyambira wampikisano
1. 100% Kuyendera kusanachitike kuti muwonetsetse kuti magwiridwe antchito ndi odalirika.
2. Pb-Ca grid alloy batire mbale, kutayika kwa madzi otsika, ndi kukhazikika kwa khalidwe lotsika lodzipangira.
3. Kukana kwamkati kochepa, kutulutsa bwino kwapamwamba kwambiri.
4. Kuchita bwino kwambiri ndi kutentha kwapamwamba, kutentha kwa ntchito kuyambira -25 ℃ mpaka 50 ℃.
6. Kupanga moyo wautumiki woyandama: zaka 5-7.

Msika waukulu wogulitsa kunja
1. Southeast Asia: India, Indonesia, Malaysia, Philippine, Myanmar, Vietnam, Cambodia, etc.
2. Africa: South Africa, Algeria, Nigeria, Kenya, Mozambique, Egypt, etc.
3. Middle-East: Yemen, Iraq, Turkey, Lebanon, etc.
4. Latin ndi South America: Mexico, Colombia, Brazil, Peru, etc.
5. Europe: Italy, UK, Spain, Portugal, Ukraine, etc.
6. North America: USA, Canada.

Chitsanzo Voteji
(V)
Mphamvu
(Aa)
Intemmal
Kukaniza
(mΩ)
Makulidwe
(mm)
Pokwerera
Mtundu
Kulemera
(kg)
Pokwerera
Mayendedwe
Chithunzi cha OPzV200 2 200 0.9 103*206*355*390 F12 20 +-
Chithunzi cha OPzV250 2 250 0.85 124*206*355*390 F12 24 +-
Chithunzi cha OPzV300 2 300 0.8 145*206*355*390 F12 28 +-
Chithunzi cha OPzV350 2 350 0.75 124*206*471*506 F12 31 +-
Chithunzi cha OPzV420 2 420 0.65 145*206*471*506 F12 35 +-
Chithunzi cha OPzV500 2 500 0.55 166*206*471*506 F12 41 +-
Chithunzi cha OPzV600 2 600 0.45 145*206*646*681 F12 49 +-
Chithunzi cha OPzV800 2 800 0.35 191*210*646*681 F12 65
OPzV 1000 2 1000 0.3 233*210*646*681 F12 80
OPzV 1200 2 1200 0.25 275*210*646*681 F12 93
OPzV 1500 2 1500 0.22 275*210*796*831 F12 117
OPzV 2000 2 2000 0.18 397*212*772*807 F12 155
OPzV 2500 2 2500 0.15 487*212*772*807 F12 192
OPzV 3000 2 3000 0.13 576*212*772*807 F12 228
OPzS 200 2 200 0.9 103*206*355*410 F12 13 +-
Chithunzi cha OPZ250 2 250 0.8 124*206*355*410 F12 15 +-
Mtengo wa OPz300 2 300 0.7 145*206*355*410 F12 17.5 +-
Mtengo wa OPz350 2 350 0.65 124*206*471*526 F12 21 +-
Mtengo wa OPz420 2 420 0.55 145*206*471*526 F12 23 +-
Mtengo wa OPz490 2 490 0.5 166*206*471*526 F12 26.5 +-
Zithunzi za OPz600 2 600 0.45 145*206*646*701 F12 35 +-
Mtengo wa OPz800 2 800 0.3 191*210*646*701 F12 48
OPzS 1000 2 1000 0.26 233*210*646*701 F12 58
Mtengo wa OPz1200 2 1200 0.22 275*210*646*701 F12 68
Zithunzi za OPz1500 2 1500 0.2 275*210*796*851 F12 80
OPzS 2000 2 2000 0.16 397*212*772*827 F12 110
OPzS 2500 2 2500 0.13 487*212*772*827 F12 132
Mtengo wa OPz3000 2 3000 0.12 576*212*772*827 F12 159

  • Zam'mbuyo:
  • Ena: