1.Awọn ẹya ara ẹrọ:AGMseparator iwe din batiri ti abẹnu resistance, idilọwọ bulọọgi-kukuru Circuit, ati ki o prolongs ọmọ aye.
2.Ohun elo:ABS batiri ikarahunawọn ohun elo ti, ikolu resistance, ipata resistance, ga otutu resistance. Ohun elo mimọ to gaju.
3.Technology:Awọnedidi itọju-freeimọ ẹrọ jẹ ki edidi batiri dara julọ, laisi itọju ojoojumọ, ati ipo bumpy ṣe idiwọ jijo omi.
4.Iwọn didun:Batiri naa jẹkekereni iwọn ati ki o ni kan jakejado ibiti o ti ohun elo ninu aye.
5.Aaye elo:eto ipamọ agbara afẹfẹ,kekere oorun agbara eto, eto ti o npese ile ise, Reluwe ibudo eto, Telikomu eto, afẹyinti & imurasilẹ eto, UPS eto, olupin yara, mobile ibaraẹnisọrọ eto, titan / pa akoj eto, ati be be lo.
1. 100% Pre-ifijiṣẹ ayewolati rii daju didara iduroṣinṣin ati iṣẹ igbẹkẹle.
2.Pb-Cagrid alloy awo batiri, Refaini iwọn otutu-dari curing ilana titun.
3. Kekere ti abẹnu resistance, ti o daraga iṣẹ idasilẹ oṣuwọn.
4. Didara ga-ati-kekere otutu išẹ, ṣiṣẹ otutu orisirisi lati -25 ℃ si 50 ℃.
5. Apẹrẹ aye iṣẹ leefofo loju omi:5-7 ọdun.
Iṣowo Iru: Olupese / Factory.
Awọn ọja akọkọ: Awọn batiri acid asiwaju, awọn batiri VRLA, Awọn batiri alupupu, awọn batiri ipamọ, Awọn batiri keke Itanna, Awọn batiri ọkọ ayọkẹlẹ ati awọn batiri Lithium.
Odun ti idasile: 1995.
Iwe-ẹri Eto Isakoso: ISO19001, ISO16949.
Ipo: Xiamen, Fujian.
1. Guusu ila oorun Asia: India, Indonesia, Malaysia, Philippine, Myanmar, Vietnam, Cambodia, bbl
2. Afirika: South Africa, Algeria, Nigeria, Kenya, Mozambique, Egypt, ati bẹbẹ lọ.
3. Arin-Ila-oorun: Yemen, Iraq, Tọki, Lebanoni, ati bẹbẹ lọ.
4. Latin ati South America: Mexico, Colombia, Brazil, Perú, ati bẹbẹ lọ.
5. Europe: Italy, UK, Spain, Portugal, Ukraine, ati be be lo.
6. North America: USA, Canada.
Awọn ofin sisan: TT, D/P, LC, OA, ati bẹbẹ lọ.
Awọn alaye Ifijiṣẹ: laarin awọn ọjọ 30-45 lẹhin aṣẹ timo.
Awoṣe | Foliteji | Agbara | Intemal | Awọn iwọn | Ebute | Iwọn | Ebute |
(V) | (Ah) | Atako | (mm) | Iru | (kg) | Itọsọna | |
(mΩ) | |||||||
SL2-4 | 2 | 4 | 9 | 46*25*100*106 | F1 | 0.25 | + - |
SL4-3.2 | 4 | 3.2 | 18 | 90*34*60*66 | F1 | 0.4 | + - |
SL4-3.5S | 4 | 3.5 | 48*48*102*108 | F2 | 0.41 | - + | |
SL4-4.5 | 4 | 4.5 | 16 | 48*48*102*108 | F1 | 0.48 | - + |
SL4-10 | 4 | 10 | 9 | 102*44*95*101 | F2/F1 | 1 | + - |
SL4-20 | 4 | 20 | 6 | 149*43*154*165 | F17 | 2.2 | - + |
SL6-1.2 | 6 | 1.2 | 55 | 97*24*52*58 | F1 | 0.29 | + - |
SL6-2.3 | 6 | 2.3 | 30 | 43*37*76*76 | / | 0.34 | |
SL6-2.8 | 6 | 2.8 | 32 | 66*33*97*104 | F1 | 0.5 | - + |
SL6-3.2 | 6 | 3.2 | 35 | 134*35*61*67 | F1 | 0.65 | + - |
SL6-3.5S | 6 | 3.5 | 70*47*101*107 | F1 | 0.62 | - + | |
SL6-4E | 6 | 4 | 30 | 70*47*101*107 | F1 | 0.66 | - + |
SL6-4 | 6 | 4 | 30 | 70*47*101*107 | F1 | 0.68 | - + |
SL6-4.5 | 6 | 4.5 | 25 | 70*47*101*107 | F1 | 0.72 | - + |
SL6-4.5H | 6 | 4.5 | 25 | 70*47*101*107 | F1 | 0.75 | - + |
SL6-5 | 6 | 5 | 17 | 70*47*101*107 | F1 | 0.8 | - + |
SL6-4A | 6 | 4 | 32 | 70*47*101*106 | / | 0.68 | - + |
SL6-4.5A | 6 | 4.5 | 28 | 70*47*101*106 | / | 0.74 | - + |
SL6-6.5 | 6 | 6.5 | 21 | 151*35*94*100 | F1/F2 | 1.05 | + - |
SL6-7 | 6 | 7 | 18 | 151*35*94*100 | F1/F2 | 1.1 | + - |
SL6-7.2 | 6 | 7.2 | 16 | 151*35*94*100 | F1/F2 | 1.15 | + - |
SL6-7.5 | 6 | 7.5 | 14 | 151*35*94*100 | F1/F2 | 1.18 | + - |
SL6-9 | 6 | 9 | 12 | 151*35*94*100 | F1/F2 | 1.3 | + - |
SL6-8 | 6 | 8 | 99*58*109*113 | F1 | 1.3 | ||
SL6-10 | 6 | 10 | 15 | 151*50*94*100 | F1/F2 | 1.55 | + - |
SL6-10H | 6 | 10 | 15 | 151*50*94*100 | F1/F2 | 1.65 | + - |
SL6-12 | 6 | 12 | 12 | 151*50*94*100 | F1/F2 | 1.75 | + - |
SL6-12H | 6 | 12 | 151*50*94*100 | F1/F2 | 1.8 | + - | |
SL6-20 | 6 | 20 | 8 | 157*83*125*130 | F17 | 3 | + - |
SL12-0.8 | 12 | 0.8 | 200 | 96*25*62*62 | AMP | 0.34 | |
SL12-1.2 | 12 | 1.2 | 95 | 97*43*52*58 | F1 | 0.55 | 干 |
SL12-2 | 12 | 2 | 65 | 178*35*61*67 | F1 | 0.8 | + - |
SL12-2.3 | 12 | 2.3 | 60 | 178*35*61*67 | F1 | 0.9 | + - |
SL12-2A | 12 | 2 | 72 | 70*48*98*104 | F1 | 0.74 | + - |
SL12-2.3A | 12 | 2.3 | 60 | 70*48*98*104 | F1 | 0.77 | + - |
SL12-2.6A | 12 | 2.6 | 40 | 70*48*98*104 | F1 | 0.85 | + - |
SL12-2.5 | 12 | 2.5 | 45 | 104*48*70*70 | #IYE! | 0.9 | |
SL12-2.8B | 12 | 2.8 | 40 | 104*48*70*70 | #IYE! | 0.98 | |
SL12-2.8 | 12 | 2.8 | 50 | 67*67*97*103 | F1 | 1 | + - |
SL12-2.8A | 12 | 2.8 | 50 | 132*33*98*104 | F1 | 1 | + - |
SL12-2.9 | 12 | 2.9 | 45 | 79*56*99*105 | F1 | 1.05 | - + |
SL12-3.2 | 12 | 3.2 | 55 | 134*67*61*67 | F1 | 1.21 | 干 |
SL12-4 | 12 | 4 | 55 | 90*70*101*107 | F1/F2 | 1.36 | + - |
SL12-4.5 | 12 | 4.5 | 45 | 90*70*101*107 | F1/F2 | 1.43 | + - |
SL12-5 | 12 | 5 | 26 | 90*70*101*107 | F1/F2 | 1.53 | + - |
SL12-4A | 12 | 4 | 45 | 195*47*70*76 | F1 | 1.42 | + - |
SL12-5A | 12 | 5 | 30 | 140*48*102*103 | #IYE! | 1.53 | + - |
SL12-6.5 | 12 | 6.5 | 32 | 151*65*94*100 | F1/F2 | 1.98 | 土 |
SL12-7 | 12 | 7 | 30 | 151*65*94*100 | F1/F2 | 2.07 | 土 |
SL12-7.2 | 12 | 7.2 | 28 | 151*65*94*100 | F1/F2 | 2.15 | 土 |
SL12-7.5 | 12 | 7.5 | 26 | 151*65*94*100 | F1/F2 | 2.3 | 土 |
SL12-8.5 | 12 | 8.5 | 23 | 151*65*94*100 | F1/F2 | 2.4 | 土 |
SL12-9 | 12 | 9 | 20 | 151*65*94*100 | F1/F2 | 2.6 | 土 |
SL12-10A | 12 | 10 | 32 | 151*65*111*117 | F2/F1 | 2.8 | 土 |
SL12-10L | 12 | 10 | 32 | 181*77*117*117 | F2/F17 | 3 | 土 |
SL12-10 | 12 | 10 | 32 | 151*98*95*101 | F2/F1 | 2.8 | 土 |
SL12-10H | 12 | 10 | 32 | 151*98*95*101 | F2/F1 | 3.12 | 土 |
SL12-12 | 12 | 12 | 20 | 151*98*95*101 | F2/F1 | 3.25 | 土 |
SL12-12H | 12 | 12 | 20 | 151*98*95*101 | F2/F1 | 3.45 | 土 |
SL12-15 | 12 | 15 | 20 | 181*77*167*167 | F17/F18 | 4.6 | - + |
SL12-17 | 12 | 17 | 18 | 181*77*167*167 | F17/F18 | 5.1 | - + |
SL12-18 | 12 | 18 | 16 | 181*77*167*167 | F17/F18 | 5.25 | - + |
SL12-20 | 12 | 20 | 14 | 181*77*167*167 | F17/F18 | 5.7 | - + |
SL12-24E | 12 | 24 | 24 | 166*175*125*125 | F17/F18 | 7.3 | - + |
SL12-24 | 12 | 24 | 15 | 166*175*125*125 | F17/F18 | 7.6 | - + |
SL12-26 | 12 | 26 | 14 | 166*175*125*125 | F17/F18 | 7.8 | - + |
SL12-28 | 12 | 28 | 12 | 166*175*125*125 | F17/F18 | 8.2 | - + |
SL12-24A | 12 | 28 | 15 | 165*125*175*175 | F18 | 8.1 | - + |
SL12-28A | 12 | 32 | 12 | 165*125*175*175 | F18 | 9.3 | - + |
SL24-1.2 | 24 | 1.2 | 180 | 194*43*52*58 | F1 | 1.1 | 干 |
SL24-5 | 24 | 5 | 60 | 140*90*103*109 | F1/F2 | 3.2 | - + |
SL24-3.5 | 24 | 3.5 | 60 | 180*73*70*70 | 3.2 |
Gẹgẹbi ajakale-arun ti COVID-19, ọpọlọpọ awọn aaye ti wa ni titiipa tabi ṣiṣe eto imulo iyasọtọ, eyiti yoo fa agbara agbara lọ silẹ ati gigun akoko ibi ipamọ ti awọn ẹru / ẹru. Ṣiyesi awọn abuda ti awọn batiri acid acid, eyi niasiwaju acid batiriitọju akojọ.
Gba agbara:
saji foliteji 14.4V-14.8V, saji owo 0.1C, ibakan foliteji gbigba agbara akoko: 10-15 wakati.
Ti ko ba gba agbara, awọn batiri le ma ṣiṣẹ nitori giga ti inu inu.
Gba agbara 30 iṣẹju ti awọngbẹ agbara batiriti o ba ti wa ni ifipamọ ni ile ise siwaju sii ju odun kan; tabi awọn awo inu batiri jẹ oxidated ni akoko igba otutu pẹlu agbegbe iwọn otutu kekere (ṣajifoliteji 14.4V-14.8V, saji owo 0.1C).
Ma ṣe yi batiri pada si isalẹin irú jijo acid lati àtọwọdá ailewu.
Ti jijo ba n ṣẹlẹ, jọwọ gba awọn batiri jijo lọwọ awọn miiran ki o sọ di mimọ; ni irú awọn acid fa awọn batiri kukuru Circuit. Lẹhin ti nu awọn batiri jijo, jọwọ saji awọn batiri bi loke awọn igbesẹ ti.
Batiri Songli jẹ alamọja imọ-ẹrọ batiri asiwaju-acid agbaye. Ni afikun, a ti di ọkan ninu awọn olupese batiri ominira ti o ni aṣeyọri julọ ni agbaye.A dupẹ lọwọ tọkàntọkàn fun igbẹkẹle rẹ nigbagbogbo lori awọn ọja ati iṣẹ batiri wa, ati pe a tun n ṣe ilọsiwaju ara wa ati awọn ọja lati pese awọn ọja ati iṣẹ ti o dara julọ fun ọ.
Iwọn otutu ti a ṣe iṣeduro fun itọju batiri acid acid:
10 ~ 25 ℃ (Iwọn otutu ti o ga julọ yoo mu ki batiri ti ara ẹni pọ si). Jeki ile-itaja naa di mimọ, fentilesonu ati ki o gbẹ, ki o yago fun oorun taara tabi ọriniinitutu ti o pọ julọ.
Ilana iṣakoso ile ise: Ni akọkọ ni Jade akọkọ.
Awọn batiri wọnyẹn eyiti o wa ni ipamọ ni ile-itaja pẹlu akoko pipẹ ti wọn ta ni pataki, ni ọran ti foliteji batiri labẹ kekere. O dara lati pin awọn agbegbe ibi ipamọ oriṣiriṣi ni ile-ipamọ ni ibamu si ọjọ dide bi o ti han lori package ẹru.
Igbeyewo ati ayewo ti awọn edidi MF batiri'voltage gbogbo osu 3 ni irú awọn batiri 'foliteji labẹ kekere tabi ko le bẹrẹ soke.
Mu batiri jara 12V fun apẹẹrẹ, igbadun saji awọn batiri ti foliteji ba wa labẹ 12.6V; tabi batiri le ma bẹrẹ.
Awọn batiri acid asiwajuni ipamọ ninu ile-itaja diẹ sii ju awọn oṣu 6 lọ, jọwọ ṣe ayewo foliteji ati saji awọn batiri ṣaaju tita lati rii daju pe awọn batiri ni ipo deede.
Awọn igbesẹ ti gbigba agbara batiri ati idasilẹ:
Gbigba agbara batiri: foliteji idiyele 14.4V-14.8V, owo gbigba agbara: 0.1C, akoko gbigba agbara foliteji igbagbogbo: wakati 4.
② Sisọ batiri: owo sisan: 0.1C, Ipari foliteji idasilẹ 10.5V ti batiri kọọkan.
Gbigba agbara batiri: 14.4V-14.8V, owo gbigba agbara: 0.1C, akoko gbigba agbara foliteji igbagbogbo: wakati 10-15.
Gẹgẹbi aworan ti o han, jọwọ ṣajọpọ pẹlu ẹgbẹ tita wa ti awọn ibeere eyikeyi ba wa nipa lilo ẹrọ naa lẹhinna a le fun ọ ni fidio iṣẹ.
Awọn igbesẹ ti gbigba agbara ọwọ ati iṣẹ idasilẹ:
3.2.1.Charge: foliteji idiyele 14.4V-14.8V, owo idiyele: 0.1C, akoko gbigba agbara foliteji igbagbogbo: wakati 4.
Ti fidio iṣẹ ba nilo, jọwọ ṣe ibeere pẹlu ẹgbẹ tita wa. O ṣeun.
Sisọ silẹ:
Yiyara awọn batiri ni iyara ni oṣuwọn idasilẹ 1C titi folti batiri si isalẹ si 10.5V. Ti fidio iṣẹ ba nilo, jọwọ ṣe ibeere pẹlu ẹgbẹ tita wa. O ṣeun.