1. 100% Pre-ifijiṣẹ ayewolati rii daju didara iduroṣinṣin ati iṣẹ igbẹkẹle.
2.Pb-Cagrid alloy awo batiri, Refaini iwọn otutu-dari curing ilana titun.
3. Kekere ti abẹnu resistance, ti o daraga iṣẹ idasilẹ oṣuwọn.
4. Didara ga-ati-kekere otutu išẹ, ṣiṣẹ otutu orisirisi lati -25 ℃ si 50 ℃.
5. Apẹrẹ aye iṣẹ leefofo loju omi:5-7 ọdun.
Ti a lo si eto ibi ipamọ agbara oorun / afẹfẹ, eto iṣelọpọ ile-iṣẹ, eto ibudo oju-irin, eto tẹlifoonu, afẹyinti & eto agbara imurasilẹ, eto UPS, yara olupin, eto ibaraẹnisọrọ alagbeka, titan / pa eto akoj, bbl
Awọn ẹya: Imọ-ẹrọ ọfẹ itọju ti o ni edidi, le ṣe idaduro ibi ipamọ igba pipẹ bi batiri acid asiwaju.
Awọn anfani: Laisi isọdọtun ti itọju ojoojumọ, ailewu ati igbẹkẹle.
Awọn anfani: O yanju awọn ọran ti awọn aibalẹ igba otutu. A ti o dara ojutu fun ariwa. Ati pe o tun dara fun fifuye agbara ikọkọ.
Iru Iṣowo: Olupese / Factory.
Awọn ọja akọkọ: Awọn batiri acid asiwaju, awọn batiri VRLA, Awọn batiri alupupu, awọn batiri ipamọ, Awọn batiri keke Itanna, Awọn batiri ọkọ ayọkẹlẹ ati awọn batiri Lithium.
Odun ti idasile: 1995.
Iwe-ẹri Eto Isakoso: ISO19001, ISO16949.
Ipo: Xiamen, Fujian.
1. Guusu ila oorun Asia: India, Indonesia, Malaysia, Philippine, Myanmar, Vietnam, Cambodia, bbl
2. Afirika: South Africa, Algeria, Nigeria, Kenya, Mozambique, Egypt, ati bẹbẹ lọ.
3. Arin-Ila-oorun: Yemen, Iraq, Tọki, Lebanoni, ati bẹbẹ lọ.
4. Latin ati South America: Mexico, Colombia, Brazil, Perú, ati bẹbẹ lọ.
5. Europe: Italy, UK, Spain, Portugal, Ukraine, ati be be lo.
6. North America: USA, Canada.
Awọn ofin sisan: TT, D/P, LC, OA, ati bẹbẹ lọ.
Awọn alaye Ifijiṣẹ: laarin awọn ọjọ 30-45 lẹhin aṣẹ timo.
el | Foliteji | Agbara | Intemal | Awọn iwọn | Ebute | Iwọn | Ebute |
(V) | (Ah) | Atako | (mm) | Iru | (kg) | Itọsọna | |
(mΩ) | |||||||
SLG6-36 | 6 | 36 | 4.5 | 162*88*164*170 | F2 | 5.6 | - + |
SLG6-42 | 6 | 42 | 4.2 | 162*88*164*170 | F2 | 6.1 | - + |
SLG6-100 | 6 | 100 | 3 | 194*170*205*210 | F14 | 15.5 | - + |
SLG6-150 | 6 | 150 | 2.5 | 260*180*245*250 | F13 | 23 | - + |
SLG6-180 | 6 | 180 | 2.2 | 307*169*220*225 | F13 | 27 | - + |
SLG6-200A | 6 | 200 | 2 | 307*169*220*225 | F13 | 29 | - + |
SLG6-200 | 6 | 200 | 2 | 321*176*226*229 | F13 | 29.5 | - + |
SLG6-300 | 6 | 300 | 1.5 | 295*178*345*348 | F13 | 47 | - + |
SLG12-24L | 12 | 24 | 195*130*155*166 | F14 | 8.2 | ||
29 | 195*130*155*166 | F14 | 9.1 | ||||
SLG12-31 | 12 | 31 | 11 | 195*130*155*166 | F14 | 9.6 | + - |
SLG12-33 | 12 | 33 | 10 | 195*130*155*166 | F14 | 10 | + - |
SLG12-35 | 12 | 35 | 9 | 195*130*155*166 | F14 | 10.5 | + - |
SLG12-38 | 12 | 38 | 9 | 197*165*170*170 | F14 | 12 | - + |
SLG12-40 | 12 | 40 | 8.5 | 197*165*170*170 | F14 | 12.5 | - + |
SLG12-42 | 12 | 42 | 197*165*170*170 | F14 | 13.3 | - + | |
197*165*170*170 | F14 | 13.5 | - + | ||||
SLG12-45 | 12 | 45 | 8 | 197*165*170*170 | F14 | 14 | - + |
SLG12-33S | 12 | 33 | 229*138*211*214 | F14 | 13 | ||
40 | 229*138*211*214 | F14 | 13.6 | ||||
45 | 229*138*211*214 | F14 | 15 | ||||
SLG12-50 | 12 | 50 | 7.5 | 229*138*211*214 | F14 | 15.5 | + - |
SLG12-55 | 12 | 55 | 7 | 229*138*211*214 | F14 | 16.5 | + - |
SLG12-50A | 12 | 50 | 7.5 | 229*138*205*210 | F19 | 15.5 | + - |
SLG12-55A | 12 | 50 | 7.5 | 260*168*211*214 | F14 | 18.5 | |
SLG12-60 | 12 | 60 | 7 | 260*168*211*214 | F14 | 20 | + - |
SLG12-70 | 12 | 70 | 6.5 | 260*168*211*214 | F14 | 21.5 | + - |
SLG12-75 | 12 | 75 | 260*168*211*214 | F14 | 22.5 | + - | |
SLG12-80 | 12 | 80 | 5.5 | 260*168*211*214 | F14 | 23 | + - |
SLG12-40S | 12 | 40 | 350*167*179*179 | F14 | 15.7 | ||
SLG12-50S | 12 | 50 | F14 | 17 | |||
SLG12-54 | 12 | 54 | F14 | 18 | |||
12 | 60 | F14 | 19 | ||||
SLG12-65 | 12 | 65 | 6 | F14 | 20 | - + | |
SLG12-70A | 12 | 70 | F14 | 21 | |||
SLG12-80A | 12 | 80 | 6 | F14 | 23.5 | - + | |
SLG12-90V | 12 | 70 | 306*169*211*214 | F14 | 23.5 | ||
SLG12-90E | 12 | 90 | 5 | 306*169*211*214 | F14 | 26 | + - |
SLG12-90 | 12 | 90 | 5 | 306*169*211*214 | F14 | 26.5 | + - |
SLG12-70S | 12 | 70 | 330*171*214*220 | F14 | 24.5 | ||
6GMF80S | 12 | 80 | 330*171*214*220 | F14 | 25.5 | ||
SLG12-90AE | 12 | 90 | 5 | 330*171*214*220 | F14 | 27 | + - |
SLG12-90A | 12 | 90 | 5 | 330*171*214*220 | F14 | 27.5 | + - |
SLG12-100E | 12 | 100 | 4.5 | 330*171*214*220 | F14 | 29 | + - |
SLG12-100 | 12 | 100 | 4.5 | 330*171*214*220 | F14 | 29.5 | + - |
SLG12-110 | 12 | 110 | 4.5 | 330*171*214*220 | F14 | 32 | + - |
SLG12-130 | 12 | 130 | 330*171*214*220 | F14 | 33.4 | ||
SLG12-120A | 12 | 120 | 4 | 409*176*225*225 | F13 | 34 | + - |
SLG12-90S | 12 | 90 | 5 | 406*173*208*238 | F13 | 29.5 | + - |
SLG12-100S | 12 | 100 | 4.5 | F13 | 31 | + - | |
SLG12-110S | 12 | 110 | 4.5 | F13 | 32 | + - | |
SLG12-120 | 12 | 120 | 4 | F13 | 34 | + - | |
SLG12-120B | 12 | 120 | 4 | 280*265*207*227 | 36.5 | ||
SLG12-130B | 12 | 130 | 38.5 | ||||
SLG12-135 | 12 | 135 | 340*172*282*284 | F13 | 40.5 | ||
SLG12-135 | 12 | 135 | 3.5 | F13 | 42.5 | + - | |
SLG12-110S | 12 | 110 | 485*172*240*240 | F13 | 35 | ||
SLG12-120S | 12 | 120 | F13 | 37.5 | |||
SLG12-135S | 12 | 135 | 3.5 | F13 | 40.5 | + - | |
SLG12-150 | 12 | 150 | 3.5 | F13 | 43 | + - | |
SLG12-150 | 12 | 150 | 530*207*210*213 | F13 | |||
SLG12-160 | 12 | 160 | 4 | F13 | 49.5 | 干 | |
SLG12-180 | 12 | 180 | 3.5 | F13 | 52.5 | 干 | |
SLG12-180S | 12 | 180 | 3.5 | 522*238*218*221 | F13 | 55.5 | 干 |
SLG12-190S | 12 | 190 | F13 | 57 | 干 | ||
SLG12-200 | 12 | 200 | 3 | F12 | 59.5 | 干 | |
SLG12-220 | 12 | 220 | F13 | 61 | 干 | ||
SLG12-225 | 12 | 225 | F13 | 63 | 干 | ||
SLG12-250 | 12 | 250 | 2.6 | 521*269*220*223 | F13 | 71 | 干 |
Gẹgẹbi ajakale-arun ti COVID-19, ọpọlọpọ awọn aaye ti wa ni titiipa tabi ṣiṣe eto imulo iyasọtọ, eyiti yoo fa agbara agbara lọ silẹ ati gigun akoko ibi ipamọ ti awọn ẹru / ẹru. Ṣiyesi awọn abuda ti awọn batiri acid acid, eyi niasiwaju acid batiriitọju akojọ.
Gba agbara:
saji foliteji 14.4V-14.8V, saji owo 0.1C, ibakan foliteji gbigba agbara akoko: 10-15 wakati.
Ti ko ba gba agbara, awọn batiri le ma ṣiṣẹ nitori ilodisi inu ti o ga.
Gba agbara 30 iṣẹju ti awọngbẹ agbara batiriti o ba ti wa ni ifipamọ ni ile ise siwaju sii ju odun kan; tabi awọn awo inu batiri jẹ oxidated ni akoko igba otutu pẹlu agbegbe iwọn otutu kekere (ṣajifoliteji 14.4V-14.8V, saji owo 0.1C).
Ma ṣe yi batiri pada si isalẹin irú jijo acid lati àtọwọdá ailewu.
Ti jijo ba n ṣẹlẹ, jọwọ gba awọn batiri jijo lọwọ awọn miiran ki o sọ di mimọ; ni irú awọn acid fa awọn batiri kukuru Circuit. Lẹhin ti nu awọn batiri jijo, jọwọ saji awọn batiri bi loke awọn igbesẹ ti.
Batiri Songli jẹ alamọja imọ-ẹrọ batiri asiwaju-acid agbaye. Ni afikun, a ti di ọkan ninu awọn olupese batiri ominira ti o ni aṣeyọri julọ ni agbaye.A dupẹ lọwọ tọkàntọkàn fun igbẹkẹle rẹ nigbagbogbo lori awọn ọja ati iṣẹ batiri wa, ati pe a tun n ṣe ilọsiwaju ara wa ati awọn ọja lati pese awọn ọja ati iṣẹ ti o dara julọ fun ọ.
Iwọn otutu ti a ṣe iṣeduro fun itọju batiri acid acid:
10 ~ 25 ℃ (Iwọn otutu ti o ga julọ yoo mu ki batiri ti ara ẹni pọ si). Jeki ile-itaja naa di mimọ, fentilesonu ati ki o gbẹ, ki o yago fun oorun taara tabi ọriniinitutu ti o pọ julọ.
Ilana iṣakoso ile ise: Ni akọkọ ni Jade akọkọ.
Awọn batiri wọnyẹn eyiti o wa ni ipamọ ni ile-itaja pẹlu akoko pipẹ ti wọn ta ni pataki, ni ọran ti foliteji batiri labẹ kekere. O dara lati pin awọn agbegbe ibi ipamọ oriṣiriṣi ni ile-ipamọ ni ibamu si ọjọ dide bi o ti han lori package ẹru.
Igbeyewo ati ayewo ti awọn edidi MF batiri'voltage gbogbo osu 3 ni irú awọn batiri 'foliteji labẹ kekere tabi ko le bẹrẹ soke.
Mu batiri jara 12V fun apẹẹrẹ, igbadun saji awọn batiri ti foliteji ba wa labẹ 12.6V; tabi batiri le ma bẹrẹ.
Awọn batiri acid asiwajuni ipamọ ninu ile-itaja diẹ sii ju awọn oṣu 6 lọ, jọwọ ṣe ayewo foliteji ati saji awọn batiri ṣaaju tita lati rii daju pe awọn batiri ni ipo deede.
Awọn igbesẹ ti gbigba agbara batiri ati idasilẹ:
Gbigba agbara batiri: foliteji idiyele 14.4V-14.8V, owo gbigba agbara: 0.1C, akoko gbigba agbara foliteji igbagbogbo: wakati 4.
② Sisọ batiri: owo sisan: 0.1C, Ipari foliteji idasilẹ 10.5V ti batiri kọọkan.
Gbigba agbara batiri: 14.4V-14.8V, owo gbigba agbara: 0.1C, akoko gbigba agbara foliteji igbagbogbo: wakati 10-15.
Gẹgẹbi aworan ti o han, jọwọ ṣajọpọ pẹlu ẹgbẹ tita wa ti awọn ibeere eyikeyi ba wa nipa lilo ẹrọ naa lẹhinna a le fun ọ ni fidio iṣẹ.
Awọn igbesẹ ti gbigba agbara ọwọ ati iṣẹ idasilẹ:
3.2.1.Charge: foliteji idiyele 14.4V-14.8V, owo idiyele: 0.1C, akoko gbigba agbara foliteji igbagbogbo: wakati 4.
Ti fidio iṣẹ ba nilo, jọwọ ṣe ibeere pẹlu ẹgbẹ tita wa. O ṣeun.
Sisọ silẹ:
Yiyara awọn batiri ni iyara ni oṣuwọn idasilẹ 1C titi folti batiri si isalẹ si 10.5V. Ti fidio iṣẹ ba nilo, jọwọ ṣe ibeere pẹlu ẹgbẹ tita wa. O ṣeun.
13/6/2021 3:28pm
★★★★★
nipasẹCassie
Mo fẹran apẹrẹ ọja yii pupọ. Apẹrẹ ti batiri ati apoti ita ko buru. Mo le yara gba iranlọwọ lati ọdọ olutaja ati ṣe imudojuiwọn iranlọwọ ti ile-iṣẹ rẹ pese! o ṣeun.